<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://directmarketingintelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://directmarketingintelligence.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 22:33:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is the B2B Catalog Dead or Dying?</title>
		<link>http://directmarketingintelligence.com/is-the-b2b-catalog-dead-or-dying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-b2b-catalog-dead-or-dying</link>
		<comments>http://directmarketingintelligence.com/is-the-b2b-catalog-dead-or-dying/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:17:50 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Catalog Marketing]]></category>
		<category><![CDATA[Catalog Operations]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://directmarketingintelligence.com/?p=951</guid>
		<description><![CDATA[Many of our clients ask us our opinion on the future of the B2B catalog.  Of course, the answer depends on many things like who your target customer is and what are you selling.  Legacy catalogers also generally have legacy &#8230; <a href="http://directmarketingintelligence.com/is-the-b2b-catalog-dead-or-dying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://directmarketingintelligence.com/is-the-b2b-catalog-dead-or-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon &amp; other online marketplaces: Opportunity or Threat?</title>
		<link>http://directmarketingintelligence.com/amazon-other-online-marketplacesopportunity-or-threat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-other-online-marketplacesopportunity-or-threat</link>
		<comments>http://directmarketingintelligence.com/amazon-other-online-marketplacesopportunity-or-threat/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:10:40 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Recent Presentations]]></category>

		<guid isPermaLink="false">http://directmarketingintelligence.com/?p=945</guid>
		<description><![CDATA[Click Here To Download PowerPoint Files Terence Jukes is president of B2B Direct Marketing Intelligence LLC, a strategic B2B direct marketing consultancy based in Fort Lauderdale, Fla., that services B2B catalog company clients in the U.S., Canada, France, the U.K. &#8230; <a href="http://directmarketingintelligence.com/amazon-other-online-marketplacesopportunity-or-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://directmarketingintelligence.com/amazon-other-online-marketplacesopportunity-or-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shopping for Suppliers follows Amazon Supply in targeting the B2B market.</title>
		<link>http://directmarketingintelligence.com/google-shopping-for-suppliers-follows-amazon-supply-in-targeting-the-b2b-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-shopping-for-suppliers-follows-amazon-supply-in-targeting-the-b2b-market</link>
		<comments>http://directmarketingintelligence.com/google-shopping-for-suppliers-follows-amazon-supply-in-targeting-the-b2b-market/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:35:13 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[B2B marketing best practices]]></category>
		<category><![CDATA[Amazon Supply]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Google Shopping]]></category>

		<guid isPermaLink="false">http://directmarketingintelligence.com/?p=928</guid>
		<description><![CDATA[As many of you know, we have been expecting Google to respond to the April 2012 launch of AmazonSupply.com by launching their own B2B products shopping site. Recently, and it would seem quietly, they released the new Google Shopping for &#8230; <a href="http://directmarketingintelligence.com/google-shopping-for-suppliers-follows-amazon-supply-in-targeting-the-b2b-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://directmarketingintelligence.com/google-shopping-for-suppliers-follows-amazon-supply-in-targeting-the-b2b-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Sellers:  Are you getting your share from Online Marketplaces and CSEs?</title>
		<link>http://directmarketingintelligence.com/b2b-sellers-are-you-getting-your-share-from-online-marketplaces-and-cses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-sellers-are-you-getting-your-share-from-online-marketplaces-and-cses</link>
		<comments>http://directmarketingintelligence.com/b2b-sellers-are-you-getting-your-share-from-online-marketplaces-and-cses/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 02:37:13 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[B2B marketing best practices]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Sellers]]></category>
		<category><![CDATA[Online Marketplaces]]></category>

		<guid isPermaLink="false">http://directmarketingintelligence.com/?p=900</guid>
		<description><![CDATA[I have asked a number of B2B distributors in the last few months if they are confident they are getting their fair share online. Without exception they all told me that their online sales were growing nicely often at more &#8230; <a href="http://directmarketingintelligence.com/b2b-sellers-are-you-getting-your-share-from-online-marketplaces-and-cses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://directmarketingintelligence.com/b2b-sellers-are-you-getting-your-share-from-online-marketplaces-and-cses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention B2B multi-channel merchants:  Amazon Supply only needs to take 10% of your business.</title>
		<link>http://directmarketingintelligence.com/attention-b2b-multi-channel-merchants-amazon-supply-only-needs-to-take-10-of-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attention-b2b-multi-channel-merchants-amazon-supply-only-needs-to-take-10-of-your-business</link>
		<comments>http://directmarketingintelligence.com/attention-b2b-multi-channel-merchants-amazon-supply-only-needs-to-take-10-of-your-business/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:14:30 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[B2B marketing best practices]]></category>

		<guid isPermaLink="false">http://directmarketingintelligence.com/?p=888</guid>
		<description><![CDATA[Since Amazon Supply was launched by Amazon earlier this year I have listened to numerous B2B distribution executives tell me all the reasons why their business is different and how Amazon Supply will not be a competitive threat to them.   &#8230; <a href="http://directmarketingintelligence.com/attention-b2b-multi-channel-merchants-amazon-supply-only-needs-to-take-10-of-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://directmarketingintelligence.com/attention-b2b-multi-channel-merchants-amazon-supply-only-needs-to-take-10-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
